Chinese English
 
Current location :Home ->Product Show->Mtu Gensets
 
 

Mtu Series Gensets Characteristics

¡õ Maintenance maintenance-friendly: water-cooled 4-stroke 90 ¡ã V-cylinder arrangement, the turbo in the cold, wet
¡õ Intelligence operation: the use of advanced MDEC / ADEC electronic management system can provide accurate digital electronic speed control function
¡õ Energy conservation and environmental protection
¡õHigh Reliability and Long-use Life
¡õThe Lowest Fuel Consumption
 
 
Genset NO. Genset Power Main Specification for MTU Diesel Engine£¨1500RPM£©  
Prime Standby Engine No. Fuel Cons. Noise Dimension Weight Details
KW KW   £¨Liter/H£©   MM KG  
BSM500 500 625 12V2000G23 118.1 ¡Ü90 3830*1580*1910 4775
BSM520 520 570 12V2000G25 122.8 ¡Ü90 3830*1580*1910 4775
BSM576 576 630 12V2000G63 135.4 ¡Ü90 3930*1580*1910 4985
BSM640 640 704 12V2000G65 150.4 ¡Ü90 3930*1580*1910 4985
BSM670 670 740 16V2000G23 155.6 ¡Ü91 4380*1770*2100 6005
BSM720 720 800 16V2000G25 167.5 ¡Ü91 4380*1770*2100 6005
BSM740 740 815 16V2000G63 173 ¡Ü92 4380*1770*2100 6005
BSM800 800 880 16V2000G65 187 ¡Ü92 4380*1770*2100 6005
BSM818 818 900 18V2000G63 191.3 ¡Ü92 4580*1770*2340 6920
BSM900 900 1000 18V2000G65 210.4 ¡Ü92 4580*1770*2340 6920
BSM1060 1060 1168 12V4000G23 244 ¡Ü96 4080*1670*2380 9420
BSM1140 1140 1250 12V4000G23 262.4 ¡Ü96 4150*1670*2380 9700
BSM1260 1260 1390 12V4000G23 290 ¡Ü96 4250*1670*2380 10010
BSM1360 1360 1500 12V4000G23 313 ¡Ü96 4150*1670*2380 10590
BSM1440 1440 1584 12V4000G63 333.2 ¡Ü96 4150*1670*2380 10590
BSM1510 1510 1670 12V4000G63 349.4 ¡Ü96 4250*1670*2380 10890
BSM1600 1600 1760 16V4000G23 368.3 ¡Ü96 4750*1670*2380 12430
BSM1720 1720 1880 16V4000G23 396 ¡Ü96 4850*1670*2380 12840
BSM1800 1800 2000 16V4000G63 412.2 ¡Ü97 4950*1670*2380 13400
Copyright © 2009 Generator set manufacturer|DongGuan BinShi Mech&Elec Equipment Co.,Ltd.China All rights reserved
        Adress£ºNumber 1 Hexing Street,Liaobu Industrial Zone,Dongguan,Guangdong Province
¡¡Service Hotline(+86)769-89161688 88903158 Fax:0769-82310548